Red states are states with predominately Republican voters who may vote democratic on a state and local level, but generally not on a national level. The 2008 Presidential election of Barack Obama however had flipped several of these states to the blue column nationally. The origins of Red State America first noticeably arose from southern states like Alabama and Mississippi, but has expanded to Midwestern states like Wyoming. With the failure of the US House of Representatives last week to extend unemployment compensation, I was curious to see just how many Americans were actually unemployed in these so-called Red States since the representatives they voted for all unanimously voted against the extension. Here is what I discovered.
1. Alabama - 189, 358
2. Alaska - 28, 808
3. Arkansas - 104, 833
4. Arizona - 302, 832
5. Florida - 1, 096, 165
6. Georgia - 459, 098
7. Idaho - 69, 079
8. Indiana - 309, 637
9. Kansas - 100, 200
10. Kentucky - 208, 658
11. Louisiana - 170, 543
12. Michigan - 618, 787
13. Mississippi - 126, 720
14. Missouri - 279, 884
15. Montana - 36, 280
16. Nebraska - 45, 296
17. North Carolina - 427, 091
18. North Dakota - 13, 864
19. Ohio - 587, 638
20. Oklahoma - 121, 512
21. Pennsylvania -560, 118
22. South Carolina - 230, 603
23. South Dakota - 19, 737
24. Tennessee - 286, 529
25. Texas - 982, 477
26. Utah - 102, 416
27. Virginia - 283, 011
28. West Virginia - 72, 274
29. Wyoming - 19, 636
This data was taken from departmentofnumbers.com. Data from October 2010.
These numbers are simply overwhelming. After looking at these types of numbers, how will voting for politicians who do not support extending unemployment benefits when your state has large numbers of unemployed help? This is what is called voting against your economic interest 101. Amazing!
No comments:
Post a Comment