Roll Call did a piece this morning on the "face time" that members of Congress receive on Sunday News Shows. There were only two Democrats, Senators Durbin (IL) and Schumer (NY) that appeared in the top ten. The other eight consisted of seven Republicans and one Independent and it wasn't Bernie Sanders. Suprised? No.
Here is the list of the top ten results. The next time someone says to you "the media is liberal", flash this list to them. To read the entire list, go to rollcall.com.
Member of Congress | Face the Nation (CBS) | Meet the Press (NBC) | This Week (ABC) | State of the Union (CNN) | Fox News Sunday (FOX) | Total |
---|---|---|---|---|---|---|
Sen. John McCain (R-Ariz.) | 3 | 1 | 2 | 4 | 1 | 11 |
Sen. Dick Durbin (D-Ill.) | 0 | 3 | 0 | 4 | 3 | 10 |
Sen. Mitch McConnell (R-Ky.) | 2 | 2 | 1 | 1 | 3 | 9 |
Rep. Paul Ryan (R-Wis.) | 2 | 2 | 2 | 1 | 2 | 9 |
Sen. Charles Schumer (D-N.Y.) | 4 | 3 | 1 | 1 | 0 | 9 |
Sen. Lindsey Graham (R-S.C.) | 2 | 2 | 0 | 2 | 2 | 8 |
Rep. Michele Bachmann (R-Minn.) | 2 | 1 | 0 | 0 | 2 | 5 |
Sen. Joe Lieberman (I-Conn.) | 1 | 0 | 1 | 2 | 1 | 5 |
Sen. Jon Kyl (R-Ariz.) | 1 | 0 | 0 | 1 | 2 | 4 |
No comments:
Post a Comment